specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Discover the Hornbill Difference
At Hornbill, we prioritize product innovation, quality control, and high capital investment to bring you the most stable and cost-effective products. We are dedicated to putting the customer first and ensuring that each member of our team is empowered to provide exceptional service.
Why Choose Hornbill Locks?
Our biometric fingerprint smart lock with handleset allows you to unlock your door with a simple touch, eliminating the hassle of fumbling with keys. With advanced security features like the 8-in-1 security keyless entry system, you can rest assured that your family and privacy are protected.
Key Features of Hornbill Smart Locks
Choose the Right Lock for Your Needs
Our range of smart locks includes options for front doors, side doors, back doors, garage doors, and office doors. Each lock is designed to work seamlessly with the Next Lock app, making entry to your home easier and more convenient than ever.
Customer Reviews & Pricing
With a rating of 4.5 out of 5 stars from over 600 customers, our smart locks have been well-received for their quality and performance. Prices start at $119.99, making them an affordable and effective security solution for any home.
Additional Features
Experience the Future of Home Security
Upgrade your home with a Hornbill smart lock today and enjoy the peace of mind that comes with knowing your property is secure. With our commitment to quality and customer satisfaction, you can trust in the reliability and performance of our products. Order yours now and experience the convenience of smart home security.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | hornbill | ||||
special_feature | Fingerprint/IC cards/Codes Unlock【Up to 50 fingerprints/999+IC cards/300 codes】, Next Lock App, No Drilling an Extra Hole, Fits Most US Standard Door【The door thickness is from 1.49 inches to 1.88 inches and the deadbolt fits the depth of 60 mm or 70 mm】, Touch Lock(hold and press # sign for 2 seconds) | ||||
lock_type | Biometric, Deadbolt, Keypad | ||||
item_dimensions_l_x_w_x_h | 2.36 x 0.96 x 5.26 inches | ||||
material | Aluminum | ||||
recommended_uses_for_product | Home Apartment Office Hotel Airbnb | ||||
color | Black | ||||
finish_type | Polished | ||||
included_components | Front Panel, Mounting Plate, Door Handle Sets, Back Panel, Screws &Keys & Fobs | ||||
controller_type | Next Lock App | ||||
shape | Square | ||||
control_method | App | ||||
connectivity_protocol | Bluetooth & Android & iOS | ||||
manufacturer | hornbill | ||||
item_weight | 4.84 pounds | ||||
product_dimensions | 2.36 x 0.96 x 5.26 inches | ||||
country_of_origin | China | ||||
batteries | 4 AA batteries required. | ||||
finish | Polished | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
handle_material | Zinc Alloy | ||||
special_features | Fingerprint/IC cards/Codes Unlock【Up to 50 fingerprints/999+IC cards/300 codes】, Next Lock App, No Drilling an Extra Hole, Fits Most US Standard Door【The door thickness is from 1.49 inches to 1.88 inches and the deadbolt fits the depth of 60 mm or 70 mm】, Touch Lock(hold and press # sign for 2 seconds) | ||||
usage | Office | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
warranty_description | Email: [email protected]. Toll Free:(866) 985-9909. Machine free 1-year warranty, Life-time free technical support from the date of purchase. | ||||
customer_reviews |
| ||||
best_sellers_rank | #8,222 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #51 in Deadbolts | ||||
date_first_available | April 22, 2022 |
MORE FROM hornbill smart lock
MORE FROM recommendation